Owing to our awareness and area of expertise, we (Thai Sweet Corn Ltd) is been capable to produce the finest quality Frozen Sweet Corn to our respected customers/clients. Our Frozen Sweet Corn is processed in the administration of high qualified and skilled experts in a clean and hygienic situation.
Products | Kernel Corn 1 x 10 | Kernel Corn 5 x 2 | Kernel Corn 10 x 1 | Kernel Corn 20 x 1 | Whole Ear 2" | Whole Ear 3" | Whole ear 5.5" |
---|---|---|---|---|---|---|---|
Number of pieces per carton | N/A | N/A | N/A | N/A | 144 | 96 | 48 |
Packing size (KGS.) | 10 | 10 | 10 | 20 | 9 | 9 | 9 |
Number of Carton per 40' reefer HQ. | 2500 | 2500 | 2500 | 1250 | 2150 | 2150 | 2400 |
Net weight (KGS.) | 10 | 10 | 10 | 20 | 9 | 9 | 9 |
Gross weight ( KGS.) | 10.5 | 10.5 | 10.5 | 20.5 | 9.4 | 9.4 | 9.4 |
Total pay load per 40' reefer HQ. | 26250 | 26250 | 26250 | 25625 | 20210 | 20210 | 22560 |
Carton dimension ( W x H x L ) | 31x13x47.5 | 31x13x47.5 | 31x13x47.5 | 31x26x47.5 | 25x30x37 | 25x30x37 | 25x27x37 |
M3 per Carton | 0.019 | 0.019 | 0.019 | 0.038 | 0.028 | 0.028 | 0.025 |
Besides canned and frozen sweet corn we do have the newly added packing in sterilized corn on the cob in vacuum-sealed plastic bags (sometimes referred as retort pouch).
Corn on the cob is suitable to bring sideways for have a picnic to be functioned as a snack while kernel corn in pouches is a substitute for the canned product and easily disposable after opening.
Products | Packing | DW / NW G. | LOAD / FCL. |
---|---|---|---|
Whole Kernel | 12 x 1 kg. | 1,000 / 1,200 | 1,008 Cases |
4 x 3 kg. | 3,000 / 3,500 | 1,008 Cases | |
Corn Paste | 6 x 2 kg. | NA / 2,000 | 1,400 Cases |
Double Corn on the Cob | 32 packs | NA / 400 | 840 Cases |