Fresh immature Baby Corn are cut carefully to avoid ending up with more mature corn ears. Thai Sweet Corn Ltd,. is one of leading producers and exporters of Baby Corn either in cans or in glass jars.
In Thai cuisine baby corn is commonly eaten in soups and in stir-fry’s. While baby corn is normally eaten in Thailand in much Thai cuisine dishware calls for the use of baby corn as a key component.
Products | Size | Count (spears) | Drained Weight (g) | Net Weight (g) | Quantity - Per Carton | Quality - Per 20’fcl |
---|---|---|---|---|---|---|
Whole Baby corn in brine | 15 oz | 13 up | 200 / 230 | 410 / 425 | 24 Cans | 40,800 Cans(1,700 Ctns) |
Whole Baby corn in brine | A 10 | 120,150,200, 250,300 | 1,500 | 2,950 | 6 cans | 6,000 Cans (1,000 Ctns) |
Whole Baby Corn in Vinegar | 212 ml | Dec-14 | 110 | 200 | 12 Jars | 61,200 jars (5,100 Ctns) |
Whole Baby Corn in Vinegar | 240 ml. | Nov-14 | 115 | 205 | 12 jars | 48,000 jars (4,000 Ctns) |
Whole Baby Corn in Vinegar | 315 ml. | 21 - 29 | 170 | 280 | 12 jars | 34,000 jars (4,000 Ctns) |
Whole Baby Corn in Vinegar | 370 ml. | 13 - 16, 14 - 19 | 190 | 340 | 12 jars | 34,800 jars (2,900 Ctns) |
Whole Baby Corn in Vinegar | 1,700 ml. | 100 - 120 | 1000 | 340 | 6 cans | 8,580 jars (1,430 Ctns) |
We also offer Cut Baby Corn:
Products | Size | DW (g) | NW (g) | Quantity per Carton | Quantity per 20'FCL |
---|---|---|---|---|---|
Cut Baby Corn | 15 OZ | 200/230 | 410/425 | 24 Cans | 40,800 Cans (1,700 Ctns) |
Cut Baby Corn | A10 | 1500/td> | 2,950 | 6 Cans | 6,000 Cans (1,000 Ctns) |